Adds $10 in API credits.
- Usage-based billing
- One balance across available models
- No subscription or auto-renewal
Usage-based billing. Input, output and cache usage are priced separately.
Choose a top-up amount. All amounts add to the same API balance, without subscription tiers or automatic renewal.
Adds $10 in API credits.
Adds $25 in API credits.
Adds $50 in API credits.
Adds $100 in API credits.
The checkout shows the final payment and applicable tax. Balance is credited after payment confirmation.
VM standard rates, with long-context rates listed separately. Other model quotes are retained for model selection; API support is defined in the documentation.
Supported API models and limits
| Model / family | API format | Usage unit | Input | Output | Cache read / write | Actions |
|---|---|---|---|---|---|---|
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $0.60 | $3.00 | Cache read $0.03Cache write $0.75 | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $1.20 | $6.00 | Cache read $0.06Cache write $1.50 | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $0.03> 100K: $0.15 | $0.15> 100K: $0.75 | Cache read $0.003Cache write $0.036> 100K: Cache read $0.015 · Cache write — | |
| GPT · Chat / ResponsesUsage unit: USD / 1M tokens | Chat / Responses | USD / 1M tokens | $0.60> 272K: $1.20 | $3.00> 272K: $4.50 | Cache read $0.03Cache write $0.75> 272K: Cache read $0.06 · Cache write — | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $1.50 | $7.50 | Cache read $0.15Cache write $1.875 | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $3.00 | $15.00 | Cache read $0.30Cache write $3.75 | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $0.60 | $3.00 | Cache read $0.06Cache write $0.75 | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $3.00 | $15.00 | Cache read $0.075Cache write $3.75 | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $0.90 | $4.50 | Cache read $0.09Cache write $1.125 | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $1.50 | $7.50 | Cache read $0.15Cache write $1.875 | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $1.50 | $7.50 | Cache read $0.15Cache write $1.875 | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $1.50 | $7.50 | Cache read $0.15Cache write $1.875 | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $1.50 | $7.50 | Cache read $0.15Cache write $1.875 | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $0.60 | $3.00 | Cache read $0.03Cache write $0.75 | |
| Claude · Anthropic MessagesUsage unit: USD / 1M tokens | Anthropic Messages | USD / 1M tokens | $0.60 | $3.00 | Cache read $0.06Cache write $0.75 | |
| GPT · Chat / ResponsesUsage unit: USD / 1M tokens | Chat / Responses | USD / 1M tokens | $0.60> 272K: $1.20 | $3.00> 272K: $4.50 | Cache read $0.06Cache write $0.75> 272K: Cache read $0.12 · Cache write — | |
| GPT · Chat / ResponsesUsage unit: USD / 1M tokens | Chat / Responses | USD / 1M tokens | $1.50> 272K: $3.00 | $9.00> 272K: $13.50 | Cache read $0.15Cache write $1.875> 272K: Cache read $0.30 · Cache write — | |
| GPT · Chat / ResponsesUsage unit: USD / 1M tokens | Chat / Responses | USD / 1M tokens | $0.60> 272K: $1.20 | $3.60> 272K: $5.40 | Cache read $0.06Cache write $0.75> 272K: Cache read $0.12 · Cache write — | |
| GPT · Chat / ResponsesUsage unit: USD / 1M tokens | Chat / Responses | USD / 1M tokens | $3.00> 272K: $6.00 | $15.00> 272K: $22.50 | Cache read $0.30Cache write $3.75> 272K: Cache read $0.60 · Cache write — | |
| GLM · Chat / MessagesUsage unit: USD / 1M tokens | Chat / Messages | USD / 1M tokens | $0.714 | $2.496 | Cache read $0.177Cache write $0.891 | |
| GLM · Chat / MessagesUsage unit: USD / 1M tokens | Chat / Messages | USD / 1M tokens | $0.042 | $0.147 | Cache read $0.012Cache write $0.051 | |
| GLM · Chat / MessagesUsage unit: USD / 1M tokens | Chat / Messages | USD / 1M tokens | $0.714 | $2.496 | Cache read $0.177Cache write $0.891 | |
| Kimi · Chat / MessagesUsage unit: USD / 1M tokens | Chat / Messages | USD / 1M tokens | $6.30 | $31.50 | Cache read $0.63Cache write $7.875 | |
| DeepSeek · Chat / MessagesUsage unit: USD / 1M tokens | Chat / Messages | USD / 1M tokens | $0.198 | $0.594 | Cache read $0.018Cache write $0.246 | |
| DeepSeek · Chat / MessagesUsage unit: USD / 1M tokens | Chat / Messages | USD / 1M tokens | $0.171 | $0.51 | Cache read $0.018Cache write $0.213 | |
| DeepSeek · Chat / MessagesUsage unit: USD / 1M tokens | Chat / Messages | USD / 1M tokens | $0.171 | $0.51 | Cache read $0.018Cache write $0.213 | |
| Qwen · Chat / MessagesUsage unit: USD / 1M tokens | Chat / Messages | USD / 1M tokens | $0.105 | $0.315 | Cache read $0.027Cache write $0.132 | |
| Qwen · Chat / MessagesUsage unit: USD / 1M tokens | Chat / Messages | USD / 1M tokens | $0.12 | $0.48 | Cache read $0.03Cache write $0.15 | |
| Qwen · Chat / MessagesUsage unit: USD / 1M tokens | Chat / Messages | USD / 1M tokens | $1.26 | $3.777 | Cache read $0.315Cache write $1.572 |
No matching model prices.
These entries do not have a VM standard quote in the current price book. Contact support for a quote and access details.
| Model / family | API format | Usage unit | Input | Output | Cache read / write | Actions |
|---|---|---|---|---|---|---|
| GPT · Chat / ResponsesUsage unit: Tokens | Chat / Responses | USD / 1M tokens | Contact support | Contact support | — | |
| GPT · Images APIUsage unit: Image units | Images API | Image units | Contact support | Contact support | — | Image guide unavailable |
Input includes the prompt and context sent to the model. Output is generated text. Each is charged at the selected model’s listed rate.
Cache reads and writes are priced separately where supported. Long-context prices apply above the stated input threshold. A dash indicates no quote for that usage type.
Charge = (uncached input tokens × input rate + output tokens × output rate + applicable cache tokens × their rates) ÷ 1,000,000. For example, Haiku 5.5 with 1,000 uncached input tokens and 1,000 output tokens costs $0.00018, excluding cache usage. Review settled charges in your account ledger.
The amount is added to the same account balance. Model prices and account permissions do not change with the top-up amount.
Check the model and API permissions shown in your account. The model information directory also contains entries that require a separate quote or access check.
Use Balance & billing in the console for top-ups and transactions. Usage & logs shows model requests and charges.
API balance pays for model API requests. It does not include subscriptions for third-party chat applications.
For model access, billing or connection questions, contact support@vimuroute.com